Pay Per Click (PPC) can be an effective way to supplement your inbound marketing efforts. Boost PPC conversion with keyword research, keyword grouping, the right ad copy and corresponding landing page. Spending too much on PPC? The Providers below can help you shrink your PPC monthly spend with more effective targeting. If you desire more cost-effective strategies for getting found, you may request On-Page SEO and/or Off-Page SEO instead of or in addition to PPC.
You can request this service in one of the following ways:
| Provider | Rating | Performance | Customers | Starts At | Examples | Location |
|---|---|---|---|---|---|---|
|
|
- | 91 | 4 | $2,500 | - | Houston, TX |
|
|
- | 59 | 4 | $1,000 | - | Andover, MA |
|
|
- | 54 | 2 | $500 | - | Costa Mesa, CA |
|
|
- | 34 | 2 | $500 | - | Atlanta, GA |
|
|
- | 15 | 2 | $500 |
(3)
|
Kamuela, HI |
|
|
- | 13 | 2 | $500 |
(3)
|
Denver, CO |
|
|
- | - | - | $500 | - | Westlake, OH |
|
|
- | - | - | $800 | - | Irvine, CA |
| Canal Online | - | - | - | $250 | - | Madrid, Spain |
|
|
- | - | - | $300 | - | The Netherlands |
|
|
- | - | - | $1,000 | - | Houston, TX |
|
|
- | - | - | $750 | - | Atlanta, GA |
|
|
- | - | - | $1,200 | - | Westborough, MA |
|
|
- | - | - | $2,000 | - | Atlanta, GA |
|
|
- | - | - | $1,000 | - | Glasgow |
|
|
- | - | - | $200 | - | Portland, ME |
|
|
- | - | - | $650 | - | The Netherlands |
|
|
- | - | - | $5,200 | - | Reston, VA |
|
|
- | - | - | $1,000 | - | Denver, CO |
|
|
- | - | - | $6,800 | - | Calgary, Canada |
|
|
- | - | - | $500 | - | London, UK |
|
|
- | - | - | $750 | - | Paris, France |
|
|
- | - | - | $2,000 | - | Madison, WI |
|
|
- | - | - | $650 |
(2)
|
Wallingford, CT |